Product Details:
Color | Black |
Material | Rubber |
Shape | L Shaped |
Density | 10.2 g/cm3 |
Purity | 99.95% Min |
Usage | Parking etc |
Product Details:
Color | Black |
Material | Rubber |
Shape | L Shaped |
Type | Wheel Chocks |
Size 3*3*10 | 3x3x10" |
Density | 10.2 g/cm3 |
Product Details:
Color | Black |
Material | Rubber |
Weight | 5.5 kg |
Shape | L Shaped |
Type | Wheel chock |
Size | 6x7x5" |
Product Details:
Color | Black |
Material | Rubber |
Shape | L Shaped |
Type | Wheel chock |
Size | 6.5x7x10" |
Application | Industrial |
Product Details:
Color | Black |
Material | Rubber |
Weight | 5-8 kg |
Shape | L Shaped |
Application | Industrial |
Density | 10.2 g/cm3 |
Product Details:
Color | Black |
Material | Rubber |
Shape | Rectangle |
Width | 1-5 m |
Thickness | 5-10 mm |
Length | 5-30 m |
We are engaged in offering Rectangular Rubber Pads to our clients.
Product Details:
Material | special polymer |
Color | black |
Weight | 6.5kg |
Size | Size- 9INCH LENTH X 7INCH WRITH X 6.5 INCH HIGHT |
Brand | SAI |
Product Details:
Material | Rubber |
Color | Black |
Size/Dimension | 9.5 x 7 x 6.5 inches |
Type | Wheel Chock |
Application | Parking Lot |
Weight | 5.5 Kg |
Product Details:
Color | Black, Yellow |
Material | Rubber |
Shape | L Shaped |
Type | Wheel Chock |
Size | 7x7x10" |
Density | 10.2 g/cm3 |
Product Details:
Color | Black |
Material | Rubber |
Weight | 5.5 kg |
Shape | L Shaped |
Tupe | Aircraft Wheel Chocks |
Size | 6x6x9" |
3.7/5
Rated by 42 Users