We are a leading Manufacturer of rubber washers gasket, epdm door gasket, round sponge rubber gaskets, rubber gaskets, industrial rubber gasket and epdm rubber gaskets from Faridabad, India.




₹ 80 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Gasket Type | Ring |
| Base Material | NBR |
| Hardness | 90 Shore A |
| Material | Rubber |
| Nominal Size | 8 inch |
| Thickness | 6 mm |
| Media | Water, Chemical |
| Pressure Rating | PN16 |
| Temperature Range | -30 to 100 C |
| Shape | Ring Gasket |




₹ 55 / MeterGet Latest Price
| Minimum Order Quantity | 100 Meter |
| Door Type | Panel Board |
| Gasket Material | EPDM |
| Profile Shape | Lip Seal |
| Color | Black |
| Mounting Type | Magnetic |
| Brand | Sai Rubber |
| Thickness | 6 mm |
| Material | EPDM |
| Temperature Range | -40 to 80°C |
| Hardness | 90 Shore A |



₹ 220 / KilogramGet Latest Price
| Base Polymer | EPDM |
| Density | 60 kg/m³ |
| Cell Structure | Closed Cell |
| Shape | Round |
| Thickness | 1/2 mm |
| Hardness | 30 Shore A |
| Adhesive Backing | No |
| Material | Rubber |
| Usage/Application | Industrial |
| Color | Black |



₹ 150 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Gasket Type | Panel Gasket |
| Hardness | 80 Shore A |
| Material | Nitrile |
| Thickness | 4 mm |
| Media | Water |
| Temperature Range | -30 to 100 C |
| Brand | Polyrub |
| Shape | Ring Gasket |
| Color | Black |
| Usage/Application | Automobile Industry |


₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Gasket Type | Window Gasket |
| Hardness | 60 Shore A |
| Material | Rubber |
| Usage/Application | Industrial |
| Media | Water |
| Temperature Range | -30 to 100 C |
| Thickness | 4 mm |
| Brand | Sai Rubber |
| Color | Black |
| Packaging Type | Cartons Boxes |


₹ 250 / KilogramGet Latest Price
| Material Grade | EPDM Rubber |
| Gasket Type | Ring Gasket |
| Hardness | 50 Shore A |
| Thickness | 8 mm, 10 mm |
| Usage/Application | Automobile Industry |
| Temperature Range | -40 to 120 C |
| Nominal Size | DN 50 (2 inch) |
| Brand | Sai Rubber |
| Material | EPDM Rubber |
| Color | Black |



₹ 145 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Application Type | Industrial |
| Seal Type | Oil Seal |
| Shape | Round |
| Color | Black |
| Thickness | More than 25 mm |
| Usage/Application | Industrial |
| Brand | Sai Rubber |
| Material | Rubber |
| Country of Origin | Made in India |
| Width | 2 m |



₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Product Type | Seal |
| Vehicle Make | TVS |
| Usage/Application | sealing |
| Material | EPDM |
| Part Position | epdm |
| Vehicle Model | Ace |
| Hardness (Shore A) | 60 A |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Sai Rubber |




₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Foam Type | Epdm sponge |
| Structure | Open Cell |
| Hardness | 55 Shore 00 |
| Usage/Application | Industrial |
| Thickness | 4 mm |
| Density | 80 kg/m3 |
| Shape | Strip |
| Material | Neoprene |
| Adhesive Backing | Without Adhesive |
| Application | Door Sealing |




₹ 350 / KilogramGet Latest Price
| Minimum Order Quantity | 350 Kilogram |
| Foam Type | EPDM Foam |
| Structure | Closed Cell |
| Shape | Profile |
| Thickness | 10 mm |
| Density | 120 kg/m3 |
| Adhesive Backing | Without Adhesive |
| Material | Foam Rubber |
| Brand | Sai Rubber |
| Application | Packaging |
| Hardness | 85 Shore A |



₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Material Grade | Neoprene Rubber |
| Gasket Type | Ring Gasket |
| Hardness | 90 Shore A |
| Thickness | 3.5 mm |
| Media | Alkali |
| Temperature Range | -40 to 120 C |
| Material | Neoprene Rubber |
| Packaging Type | Box |
| Shape | Ring Gasket |
| Reinforcement | Without Insert |



₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Profile Type | Double Bulb |
| Size | Customized, 10 inch |
| Material | Rubber |
| Gate Type | Radial Gate |
| Hardness | 60 Shore A |
| Seal Width | 50 mm |
| Water Head | 0–10 m |
| Usage/ Application | Industrial |
| Country of Origin | Made in India |


₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Foam Type | EPDM Foam |
| Structure | Open Cell |
| Hardness | 80 shore A |
| Shape | Flat Gasket |
| Density | 120 kg/m3 |
| Adhesive Backing | Without Adhesive |
| Material | Natural Rubber |
| Packaging Type | Packet |
| Roll Length | 25 meter |
| Temperature Range | -20 to 80 C |
₹ 550 / KilogramGet Latest Price
| Material Grade | Silicone |
| Hardness | 20 Shore A |
| Shape | Round |
| Color | Grey |
| Usage/Application | Industrial |
| Brand | Sai Rubber |
| Material | Rubber |
| Thickness | 2.5 mm |
| Inner Diameter | 10 mm |


₹ 200 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Material Grade | NBR Rubber |
| Inner Diameter | 10 mm |
| Gasket Type | Ring Gasket |
| Hardness | 80 Shore A |
| Thickness | 6.5 mm |
| Media | Oil, Water |
| Temperature Range | -40 to 120 C |
| Material | Nitrile Rubber |
| Shape | Ring Gasket |
| Standard | IS Standard |


Mr. Anil Gupta (C M D)
Sai Rubber Engg.Private Limited
Ground Floor, Plot No 895, Ground Floor, Sector 69, Imt Ballabgarh, Faridabad - 121004, Haryana, India












