Product Details:
Thickness | 1-10 mm |
Material | EPDM |
Packaging Type | Cartons Boxes |
Color | Black |
Shape | Ring Gasket |
Width | 0.5-2 m |
Product Details:
Shape | Flat Gasket |
Material | Natural Rubber |
Packaging Type | Packet |
Hardness | 30-80 shore A |
Application/Usage | Industrial |
Inner Diameter | Upto 45 mm |
Product Details:
Thickness | 3-50 mm |
Material | EPDM |
Hardness | 20-40 A |
Application/Usage | Industrial |
Colour | Grey |
Temperature | -65 to ~200 C |
Product Details:
Color | Black |
Material | EPDM |
Hardness | 20-90 A |
Usage/Application | Doors, windows |
Length | 10-30 m |
Width | 1-2 m |
Product Details:
Material | Rubber |
Shape | Round |
Color | Black |
Thickness | 5.5 mm |
Hardness | 20-90 A |
Inner Diameter | Upto 45 mm |
Product Details:
Shape | Ring Gasket |
Material | EPDM Rubber |
Color | Black |
Finishing | Matte |
Width | 1-2 mtr |
Max Temperature | 225 Deg F |
Product Details:
Hardness | 20-90 A |
Color | Black |
Material | Foam Rubber |
Thickness | 3.5-5.5 mm |
Packaging Type | Carton |
Style | O Ring |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Material | Rubber |
Color | Black |
Temperature | -40~250 Deg C |
Packaging Type | Box |
Product Details:
Shape | Ring Gasket |
Thickness | 1-10 mm |
Material | Rubber |
Color | Black |
Hardness | 20-90 A |
Inner Diameter | Upto 45 mm |
Product Details:
Material | Rubber |
Shape | Ring Gasket |
Thickness | 2.5-6.5 mm |
Packaging Type | Cartons Boxes |
Color | Black |
Surface Finish | Electroplated |
Product Details:
Shape | Ring Gasket |
Material | Nitrile Rubber |
Thickness | 2.5-6.5 mm |
Hardness | 20-90 A |
Color | Black, customised |
Packaging Type | Cartons Boxes, Packet |
Product Details:
Packaging Type | Box |
Shape | Ring Gasket |
Material | Neoprene Rubber |
Thickness | 2.5-3.5 mm |
Hardness | 20~90 Shore |
Usage | Industrial |
Product Details:
Color | Black |
Material | Rubber |
Width | 2-2 m |
Thickness | 2-100 mm |
Length | 10-30 m |
Application | Automobile |