Offering you a complete choice of products which include rubber strips seal for bridges, neoprene rubber strips, neoprene rubber hose tube, black rubber strips, silicon rubber strip and epdm rubber strip.




₹ 500 / MeterGet Latest Price
| Seal Type | strip seal |
| Profile Shape | Flat Strip |
| Strip Width | 10 mm |
| Thickness | 10 mm |
| Hardness | 40 Shore A |
| Temperature Range | -40 to 120°C |
| Application Area | Industrial |
| Application | Industrial |
| Color | Black |
| Brand | Sai Rubber |



₹ 300 / KilogramGet Latest Price
| Type | General Purpose |
| Thickness | 0.5mm |
| Material | Neoprene Rubber |
| Hardness | 30–40 Shore A |
| Density | 1.3–1.4 g/cm³ |
| Color | Black |
| Temperature Range | -20 to 90°C |
| Country of Origin | Made in India |
| Length | 10 m |
| Width | 1 m |



₹ 175 / MeterGet Latest Price
| Minimum Order Quantity | 50 Meter |
| Application | Water |
| Inner Diameter | 19 mm |
| Material | Rubber |
| Thickness | 4mm |
| Reinforcement | No Reinforcement |
| Working Pressure | 20 bar |
| Grade | Industrial |
| Color | Black |
| Unit Length | 20m-30m, 6m-12m |
| Length | 20 m |
Relying on our expertise in this domain, we are into offering Neoprene Rubber Hose Tube. For the fabrication of these rubbers, we use superior quality raw material and latest technology in observance with the international standards. These are well-known among clients for their easy cleaning, excellent finish and durability. Available in various sizes, magnitude and thicknesses, these products are offered to clients in varied customized options.
Features:
Application:


₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 10 Kg |
| Material | Rubber |
| Hardness | 60 Shore A |
| Application Area | Industrial |
| Color | Black |
| Surface Finish | Smooth |
| Grade | Electrical Grade |
| Temperature Range | -40 to 120 C |
| Brand | Sai Rubber |
| Country of Origin | Made in India |
| Packaging Type | Roll |
We are successfully meeting the varied requirements of our clients by providing the best quality range of xxxxx.
₹ 400 / MeterGet Latest Price
| Minimum Order Quantity | 50 Meter |
| Material Grade | Silicone |
| Strip Thickness | 5 mm |
| Form | Strip |
| Temperature Range | Max. 260 Degree C |
| Finish | Plain |
| Color | Black |
| Roll Length | 25 m |
| Application | Electrical |
| Compliance | REACH |
| Usage/Application | Tyre Industry |


₹ 150 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Material Grade | EPDM |
| Hardness | 85 Shore A |
| Thickness | 5 mm |
| Material | EPDM Rubber |
| Temperature Range | -30 to 120 C |
| Color | Black |
| Finish | Plain |
| Density | 1.2 g/cm3 |
| Roll Length | 10 m |
| Brand | Sai Rubber |


₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Material Grade | EPDM |
| Hardness | 70 Shore A |
| Thickness | 15 mm |
| Material | EPDM Rubber |
| Color | Black |
| Temperature Range | -40 to 120 C |
| Form | Strip |
| Finish | Plain |
| Density | 1.2 g/cm3 |
| Roll Length | 50 m |


Mr. Anil Gupta (C M D)
Sai Rubber Engg.Private Limited
Ground Floor, Plot No 895, Ground Floor, Sector 69, Imt Ballabgarh, Faridabad - 121004, Haryana, India




