Pioneers in the industry, we offer bridge pot ptfe bearing, fixed pot bearing, free pot bridge bearing, gi drainage spout, free float pot bearings and king pin bearing from India.














₹ 14000 / UnitGet Latest Price
| Minimum Order Quantity | 4 Unit |
| Movement Type | Multi-directional |
| Thickness | AS PER DRAWING |
| Load Capacity | AS PER LOAD DATA , AS PER DRAWING |
| Bore Size | 10 mm |
| Material | Steel |
| Hardness | AS PER DRAWING |
| Brand | APS |
| Color | silver |
| Approval | RDSO |
| Type | BEARING |
We have been manufacturing and exporting Bridge POT PTFE Bearing.
Specifications:
Load: 100 to 500 Ton
Temperature: -45 Degree C to 60 Degree C











₹ 28000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Bearing Type | PTFE Sliding |
| Thickness | 25mm |
| Vertical Load | Above 3000 kN |
| Bore Size | 25 mm |
| Material | Ms |
| Displacement Capacity | ±100 mm |
| Brand | Super Asian Ind |
| Rotation Capacity | 0.015 rad |
| Hardness | 80 shore a |
| Standard | IRC |











₹ 1500 / TonneGet Latest Price
| Minimum Order Quantity | 10 Tonne |
| Bearing Type | Pot |
| Movement Type | Free Sliding |
| Thickness | 25mm |
| Vertical Load | 500–1000 kN |
| Load Capacity | As per drawing |
| Bore Size | 25 mm |
| Displacement Capacity | ±100 mm |
| Material | MS |
| Rotation Capacity | 0.015 rad |
| Standard | IRC |











₹ 1600 / PieceGet Latest Price
| Product Type | Floor Spout |
| Thickness | 25mm |
| Size | 2 inch |
| Load Capacity | As per drawing |
| Material | MS |
| Bore Size | 25 mm |
| Spout Length | 100 mm |
| Finish | SS Finish |
| Flow Type | Free Flow |
| Color | Gray |
We provide this product in good quality and good pricing.
Kindly connect us for more details.











₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Bearing Type | Pot |
| Thickness | 80 mm |
| Vertical Load | Up to 500 kN |
| Load Capacity | As per Drawing |
| Material | Mild Steel |
| Hardness | 60 to 70 |
| Brand | Super Asian Ind |
| Bore Size | 10mm to 15mm |
| Temperature Range | 150 degree c |
| Tensile Strength | 10 mpa |










₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 4 Piece |
| Vehicle Type | Truck |
| Vehicle Brand | Tata |
| Bearing Type | Taper Roller |
| Kingpin Diameter | 25 mm |
| Position | Upper |
| Kit Contents | Single Bearing |
| Type | Ball Bearing |
| Material | Mild Steel |
| Country of Origin | Made in India |
| PIN Bearings used for bridges, Fly overs, and National Highways as per MORTH and RDSO Specifications |



₹ 2000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Vehicle Type | Truck |
| Material | Mild Steel |
| Vehicle Brand | Tata |
| Thickness | AS PER YOUR REQUIRMENT |
| Bearing Type | Taper Roller |
| Load Capacity | AS PER LOAD DATA |
| Bore Size | More than 80 mm |
| Kingpin Diameter | 25 mm |
| Position | Upper |
| Kit Contents | Single Bearing |
We are successfully meeting the varied requirements of our clients by providing the best quality range of product.











₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Pin Diameter | 20 mm |
| Bearing Type | Pot |
| Pin Length | 120 mm |
| Thickness | 25MM |
| Vertical Load | Up to 500 kN |
| Load Capacity | As per requied |
| Material | MS |
| Bore Size | 25 mm |
| Surface Finish | Zinc Plated |
| Head Type | Plain |



₹ 2500 / PieceGet Latest Price
| Material | Natural Rubber |
| Brand | Sai Rubber |
| Load Capacity | 500 kn |
| Tensile Strength | 17 mpa |
| Hardness | 80 Shore A |
| Number Of Row | Double |
| Usage/Application | Bridge |
| Color | Black |
| Shape | Round |
| Packaging Type | Box |


Mr. Anil Gupta (C M D)
Sai Rubber Engg.Private Limited
Ground Floor, Plot No 895, Ground Floor, Sector 69, Imt Ballabgarh, Faridabad - 121004, Haryana, India







