Product Details:
Color | Black |
Hardness | 60 Shore A |
Brand | Sai Rubber |
Material | EPDM Rubber |
Temp. Range | 60 Degree C |
Country of Origin | Made in India |
Density | 10.2 g/cm3 |
Product Details:
Hardness | 40 Shore A |
Thickness | 5 mm |
Brand | Sai Rubber |
Temp. Range | 60 Degree C |
Colour | Black |
Unit Length | 25m |
Width | 20 mm |
Flocked Channels Rubber Profile are manufactured by following latest extrusion methods to work in compliance with set industry standards. These are required to get installed in windows of cars and different vehicles, so that glasses can glide smoothly. Qualitative range of rubber is used for the fabrication purpose that works in combination with most recent techniques. To get a defect free range, these channels are tested on different technical parameters under the stern supervision of our professionals.
Features:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Hardness | 70 Shore A |
Color | Black |
Usage/Application | Window |
Material | Rubber |
Length | 25 m |
Thickness | 5 mm |
Width | 2 m |
Product Details:
Minimum Order Quantity | 100 Meter |
Material | Rubber |
Color | Black |
Brand | Sai Rubber |
Country of Origin | Made in India |
Application | Automobiles |
Process | Extruding |
Temperature Range | 60 Degree C |
Hardness | 70 Shore A |
Product Details:
Color | Black |
Brand | Sai Rubber |
Hardness | 55 Shore A |
Material | Rubber |
Length | 40 m |
Thickness | 10 mm |
Width | 2 m |
Product Details:
Color | Black |
Material | EPDM Rubber |
Brand | Sai Rubber |
Hardness | 60 Shore A |
Temperature Range | Max. 80 Degree C |
Purity | 99.95% Min |
Product Details:
Color | Black |
Brand | Sai Rubber |
Shape | D Shaped |
Hardness | 55 Shore A |
Material | Rubber |
Thickness | 10 mm |
Length | 30 m |
Width | 1 m |
Product Details:
Usage/Application | Industrial |
Color | Black |
Hardness | 80 Shore A |
Width | 15 m |
Temperature | 60 Degree C |
Material | Rubber |
Thickness | 20 mm |
Length | 30 m |
Product Details:
Color | Black |
Material | Rubber |
Brand | Sai Rubber |
Country of Origin | Made in India |
Density | 10.2 g/cm3 |
Length | 20 m |
Thickness | 10 mm |
Product Details:
Usage/Application | Windshield |
Color | Black |
Brand | Sai Rubber |
Temperature | 60 Degree C |
Material | Rubber |
Thickness | 8 mm |
Length | 10 m |
Product Details:
Color | Black |
Brand | Sai Rubber |
Material | Rubber |
Width | 1 m |
Thickness | 8 mm |
Length | 10 m |
Product Details:
Color | Black |
Material | Rubber |
Brand | Sai Rubber |
Thickness | 15 mm |
Width | 10 m |
Length | 20 m |
Hardness | 60 Shore A |
Temperature | 60 Degree C |
Product Details:
Color | Black |
Brand | Sai Rubber |
Hardness | 60 Shore A |
Material | Rubber |
Thickness | 4.0 mm |
Length | 30 m |
Width | 2 m |
Product Details:
Color | Black |
Shape | Round |
Hardness | 60 Shore A |
Brand | Sai Rubber |
Material | Rubber |
Temperature Range | 120 Degree C |
Length | 5 Feet |
Features:
Product Details:
Material | Rubber |
Usage/Application | Window |
Brand | Sai Rubber |
Hardness | 40 Shore A |
Color | Black |
Thickness | 10 mm |
Product Details:
Color | Black |
Hardness | 60 Shore A |
Material | Rubber |
Shape | Curved |
Thickness | 50 mm |
Width | 4 m |
Length | 20 m |
Temp. Range | 60 Degree C |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Profile Type | Rods/Pipe |
Material | PVC Rubber |
Packaging Type | Box |
Thickness | 3 mm |
Density | 1.25 g/cm3 |
Country of Origin | Made in India |
Brand | Sai Rubber |
Specially designed for serving different industries like electrical, refrigeration, construction, civil and automobile industry, these PVC Rubber Profiles are highly acclaimed among our clients. These profiles are integrated with unparalleled qualities like tough construction, excellent durability, UV resistance, dimensional accuracy and fire retardant nature. Our available range is prepared using an excellent grade of raw materials that are previously tested to offer optimum durability.
Features:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Thickness | 3.0 mm |
Color | Black |
Hardness | 60 Shore A |
Roll Length | 100 m |
Material | EPDM Rubber |
Product Details:
Hardness | 60 A |
Color | Black and Orange |
Packing Type | Box |
Material | Rubber |
Width | 2 Inch |
Thickness | 10 mm |
Length | 20 m |
Product Details:
Usage/Application | Glass and Aluminum Sections |
Color | Black |
Hardness | 60 Shore A |
Thickness | 3.0 mm |
Material | Rubber |
Width | 0.5 m |
Length | 10 m |
Product Details:
Max Hardness | 95 Shore A |
Material | Silicone Rubber |
Country of Origin | Made in India |
Width | 2 m |
Thickness | 5 mm |
Length | 20 m |
Product Details:
Color | Black |
Material | Silicone |
Shape | Round |
Thickness | 20 mm |