Leading Manufacturer of glass channel profile, building rubber profiles, container rubber profile, sponge rubber profile, door rubber profile and black extruded rubber profile from Faridabad.




₹ 45 / MeterGet Latest Price
| Minimum Order Quantity | 100 Meter |
| Vehicle Type | Commercial Vehicle |
| Position | Windshield |
| Profile Shape | Z Shape |
| Material | Rubber |
| Base Material | EPDM Rubber |
| Flocking Material | Rayon |
| Length | 10 m |
| Color | Black |
| Brand | Sai Rubber |
| Country of Origin | Made in India |





₹ 180 / KilogramGet Latest Price
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Door Window |
| Brand | Sai Rubber |
| Profile Width | 5 mm |
| Hardness | 55 Shore A |
| Color | Black |
| Length | 40 m |
| Thickness | 10 mm |
| Width | 2 m |






₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Profile Shape | T Shape |
| Material | EPDM Rubber |
| Application | Door Window |
| Color | Black |
| Brand | Sai Rubber |
| Profile Width | 15 mm |
| Hardness | 60 Shore A |
| Temperature Range | Max. 80 Degree C |
| Adhesive Backing | Without Adhesive |
| Finish | Smooth |



₹ 350 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Profile Shape | Square |
| Material | Rubber |
| Application | Door Window |
| Brand | Sai Rubber |
| Hardness | 55 Shore A |
| Color | Black |
| Shape | D Shaped |
| Length | 30 m |
| Width | 1 m |
| Profile Width | 15 mm |



₹ 180 / KgGet Latest Price
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Door Window |
| Profile Width | 5 mm |
| Hardness | 80 Shore A |
| Color | Black |
| Width | 15 m |
| Temperature | 60 Degree C |
| Thickness | 20 mm |
| Length | 30 m |



₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Profile Shape | U-Channel |
| Shape | Solid Strip |
| Material | Rubber |
| Hardness | 60 Shore A |
| Width | 12 mm |
| Color | Black |
| Brand | Sai Rubber |
| Country of Origin | Made in India |
| Density | 10.2 g/cm3 |
| Length | 20 m |











₹ 60 / MeterGet Latest Price
| Minimum Order Quantity | 50 Meter |
| Material | EPDM Rubber |
| Profile Shape | U-Channel |
| Shape | U-Channel |
| Width | 12 mm |
| Hardness | 60 Shore A |
| Color | Black |
| Height | 15 mm |
| Special Feature | Metal Insert |
| Brand | Sai Rubber |
| Temp. Range | 60 Degree C |











₹ 55 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Profile Shape | P Shape |
| Material | Rubber |
| Application | Door Window |
| Profile Width | 20 mm |
| Hardness | 60 Shore A |
| Color | Black |
| Adhesive Backing | Without Adhesive |
| Temperature Range | -40°C to 120°C |
| Finish | Smooth |
| Length | 25 m |



₹ 250 / MeterGet Latest Price
| Minimum Order Quantity | 100 Meter |
| Material Grade | EPDM Sponge |
| Density | 0.2 g/cm3 |
| Finish | Plain |
| Hardness | Medium |
| Shape | Round |
| Material | Silicone |
| Color | Black |
| Temperature Range | -30 to 100 C |
| Application | Door Sealing |
| Roll Length | 25 m |



₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Material | EPDM Rubber |
| Profile Shape | Beading |
| Size | 12 mm |
| Usage/Application | Industrial |
| Application | UPVC Windows, Electrical Panels, Solar Panels, Automotive, Industrial Sealing, Railways, Architectural, Aluminium Windows |
| Hardness | 60 Shore A |
| Color | Black |
| Thickness | 3.0 mm |
| Roll Length | 100 m |
| Product Type | Solid |












₹ 350 / KgGet Latest Price
| Material Grade | EPDM Rubber |
| Gasket Type | Ring Gasket |
| Hardness | 50 Shore A |
| Usage/Application | Automobile Industry |
| Temperature Range | -40 to 120 C |
| Nominal Size | DN 50 (2 inch) |
| Color | black |
| Country of Origin | Made in India |
| Condition | New |
| Thickness (mm) | 10 mm |



₹ 650 / PieceGet Latest Price
| Material | Rubber |
| Load Capacity | 5 ton |
| Chock Type | Single Chock |
| Base Length | 200 mm |
| With Rope Handle | Yes |
| Color | Black |
| Colour | black |
| Condition | New |
| Country of Origin | Made in India |
We are successfully meeting the varied requirements of our clients by providing the best quality range of products.



₹ 190 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Profile Shape | Round |
| Material | EPDM |
| Application | Door Window |
| Profile Width | 8 mm |
| Color | Black |
| Hardness | 60 Shore A |
| Hollow Sections | Circular |
| Usage/Application | Industrial |
| Adhesive Backing | Without Adhesive |
| Temperature Range | -40°C to 120°C |
Rubber Profile 2 Hole - Sai Rubber Engg. Private Limited
This Rubber Profile with 2 Holes is designed for sealing, insulation, and cushioning applications. Made from high-quality rubber, it provides durability, flexibility, and resistance to weather, heat, and chemicals. Commonly used in automotive, construction, and industrial applications, it ensures a secure fit and long-lasting performance.



₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Product Type | Rubber Profile |
| Material | Rubber |
| Hardness | 60 Shore A |
| Color | Black |
| Section Width | 15 mm |
| Section Height | 15 mm |
| Usage/Application | Glass and Aluminum Sections |
| Temperature Range | -50 to 150°C |
| Application | Railway, Industrial Machinery, Construction, Electrical Panel, Automotive, Window Sealing, Refrigeration, Door Sealing |
| With Adhesive Tape | No |












₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Material Grade | EPDM Rubber |
| Gasket Type | Ring Gasket |
| Hardness | 50 Shore A |
| Temperature Range | -40 to 120 C |
| Nominal Size | DN 50 (2 inch) |
| Material | EPDM |
| Color | Black |
| MOQ | 100 kilogram |
| Thickness (mm) | 10 mm |
| Thickness | 1 mm |


₹ 180 / KilogramGet Latest Price
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Door Window |
| Profile Width | 5 mm |
| Color | Black |
| Thickness | 15 mm |
| Brand | Sai Rubber |
| Hardness | 60 Shore A |
| Width | 10 m |
| Length | 20 m |


₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Door Window |
| Brand | Sai Rubber |
| Hardness | 60 Shore A |
| Color | Black |
| Adhesive Backing | Without Adhesive |
| Temperature Range | -30°C to 100°C |
| Finish | Smooth |
| Length | 30 m |


₹ 180 / KgGet Latest Price
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Door Window |
| Color | Black |
| Profile Width | 5 mm |
| Hardness | 60 Shore A |
| Shape | Round |
| Brand | Sai Rubber |
| Temperature Range | 120 Degree C |
| Length | 5 Feet |
Features:


₹ 180 / KilogramGet Latest Price
| Profile Shape | D Shape |
| Material | Rubber |
| Application | Door Window |
| Brand | Sai Rubber |
| Color | Black |
| Profile Width | 5 mm |
| Hardness | 60 Shore A |
| Usage/Application | Windshield |
| Temperature | 60 Degree C |
| Thickness | 8 mm |


₹ 240 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Profile Shape | U-Channel |
| Shape | D-Seal |
| Material | Rubber |
| Hardness | 60 A |
| Color | Black and Orange |
| Height | 5 mm |
| Packing Type | Box |
| Special Feature | Sponge |
| Width | 2 Inch |
| Thickness | 10 mm |



₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Profile Shape | U-Channel |
| Shape | U-Channel |
| Material | Rubber |
| Hardness | 60 Shore A |
| Usage/Application | Glass and Aluminum Sections |
| Color | Black |
| Height | 12 mm |
| Application | Windows & Doors, Construction, Automotive, Industrial Machinery, Shutter Bottom, Cold Storage, Electrical Panels |
| Special Feature | Sponge, Fire Retardant |
| Thickness | 3.0 mm |



₹ 22 / MeterGet Latest Price
| Vehicle Type | Passenger Car |
| Position | Front Door |
| Profile Shape | U Shape |
| Material | EPDM Rubber |
| Flocking Material | Polyester |
| Length | 10 m |
| Hardness | 40 Shore A |
| Thickness | 5 mm |
| Brand | Sai Rubber |
| Temp. Range | 60 Degree C |
Flocked Channels Rubber Profile are manufactured by following latest extrusion methods to work in compliance with set industry standards. These are required to get installed in windows of cars and different vehicles, so that glasses can glide smoothly. Qualitative range of rubber is used for the fabrication purpose that works in combination with most recent techniques. To get a defect free range, these channels are tested on different technical parameters under the stern supervision of our professionals.
Features:
₹ 900 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Extrusion Shape | D Shape |
| Grade | Industrial |
| Hardness | 60 Shore A |
| Color | White |
| Extrusion Width | 20 mm |
| Application | Electrical Panel, Lighting, Oven Seal, Clean Room, Food Plant, Door Seal, Autoclave, Pharma, Furnace |
| Temperature Range | -60°C to 230°C |
| Adhesive Backing | Without Adhesive |
| Certifications | FDA |
| Max Hardness | 70 Shore A |



₹ 90 / MeterGet Latest Price
| Minimum Order Quantity | 50 Meter |
| Vehicle Type | Commercial Vehicle |
| Position | Front Door |
| Profile Shape | Z Shape |
| Base Material | EPDM Rubber |
| Flocking Material | Rayon |
| Material | Rubber |
| Color | Black |
| Adhesive Type | Without Adhesive |
| Hardness | 60 Shore A |
| Shape | Curved |



₹ 200 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Profile Shape | U Shape |
| Material Type | Soft PVC |
| Application | Door Seal |
| Hardness | 60 Shore A |
| Color | Brown |
| Profile Width | 20 mm |
| Profile Type | Rods/Pipe |
| Material | PVC Rubber |
| Adhesive Backing | Without Adhesive |
| Packaging Type | Box |
Specially designed for serving different industries like electrical, refrigeration, construction, civil and automobile industry, these PVC Rubber Profiles are highly acclaimed among our clients. These profiles are integrated with unparalleled qualities like tough construction, excellent durability, UV resistance, dimensional accuracy and fire retardant nature. Our available range is prepared using an excellent grade of raw materials that are previously tested to offer optimum durability.
Features:


₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 180 Kilogram |
| Extrusion Shape | P Shape |
| Material | Rubber |
| Hardness | 60 Shore A |
| Brand | Sai Rubber |
| Application | Railway, Construction, Refrigerator, Electrical Panel, Glazing, Automotive, Door Window |
| Extrusion Width | 20 mm |
| Color | Black |
| Adhesive Backing | Without Adhesive |
| Temperature Range | -40°C to 120°C |
| Finish | Smooth |


₹ 180 / KgGet Latest Price
| Minimum Order Quantity | 180 Kg |
| Profile Shape | U Shape |
| Hardness | 40 Shore A |
| Material | Rubber |
| Brand | Sai Rubber |
| Application | Glazing, Railway, Automotive, Bus Body, Construction, Refrigerator, Door Window |
| Color | Black |
| Usage/Application | Window |
| Adhesive Backing | Without Adhesive |
| Temperature Range | -40°C to 120°C |
| Finish | Smooth |


Mr. Anil Gupta (C M D)
Sai Rubber Engg.Private Limited
Ground Floor, Plot No 895, Ground Floor, Sector 69, Imt Ballabgarh, Faridabad - 121004, Haryana, India
























