Pioneers in the industry, we offer epdm glazing buffer, corner rubber buffer, black d buffer, square rubber buffer, black rubber buffer and wall rubber buffer from India.






₹ 180 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Profile Shape | U-Channel |
| Size | 4 mm |
| Material | Rubber |
| Application | Aluminium Windows |
| Shape | D-Shape |
| Color | Black |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Sai Rubber |
Features:



₹ 125 / PieceGet Latest Price
| Buffer Type | Cylindrical Buffer |
| Mounting Type | Stud Mount |
| Material | Rubber |
| Hardness | 45 Shore A |
| Application | Automotive |
| Load Capacity | Up To 50 kg |
| Shape | L Shaped |
| Packaging Type | Box |
| Thickness | 16 mm |
| Country of Origin | Made in India |




₹ 550 / PieceGet Latest Price
| Buffer Type | Cylindrical Buffer |
| Mounting Type | Stud Mount |
| Material | Rubber |
| Load Capacity | Up To 50 kg |
| Shape | D Shaped |
| Packaging Type | Box |
| Application | Industrial |
| Country of Origin | Made in India |
| Brand | Sai Rubber |
| Color | Black |



₹ 300 / PieceGet Latest Price
| Buffer Type | Cylindrical Buffer |
| Mounting Type | Stud Mount |
| Material | Rubber |
| Hardness | 45 Shore A |
| Application | Automotive |
| Load Capacity | Up To 50 kg |
| Shape | D-Shape |
| Packaging Type | Box |
| Size | 110mm x 70mm |
| Thickness | 15 mm |


₹ 500 / PieceGet Latest Price
| Buffer Type | Cylindrical Buffer |
| Mounting Type | Stud Mount |
| Material | Rubber |
| Hardness | 45 Shore A |
| Application | Automotive |
| Load Capacity | Up To 50 kg |
| Shape | Square |
| Packaging Type | Box |
| Size | 4 x 4" |
| Thickness | 10 mm |


₹ 420 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Buffer Type | Cylindrical Buffer |
| Mounting Type | Stud Mount |
| Material | Rubber |
| Application | Industrial Machinery |
| Load Capacity | Up To 50 kg |
| Shape | Round |
| Packaging Type | Box |
| Usage/Application | Vehicles and Loading Bay Walls |
| Metal Insert | Without Metal Insert |
| Temperature Range | -30 To 100 C |


₹ 800 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Buffer Type | Rectangular Buffer |
| Mounting Type | Stud Mount |
| Material | Rubber |
| Application | Industrial Machinery, Automotive, Construction, Railway, Dock Leveler, Material Handling, Warehouse |
| Load Capacity | 501 To 1000 kg |
| Hardness | 80 Shore A |
| Shape | Rectangular |
| Packaging Type | Box |
| Metal Insert | Without Metal Insert |
| Temperature Range | -10 To 90 C |


Mr. Anil Gupta (C M D)
Sai Rubber Engg.Private Limited
Ground Floor, Plot No 895, Ground Floor, Sector 69, Imt Ballabgarh, Faridabad - 121004, Haryana, India





