Our range of products include elastomeric rubber bearing, black elastomeric rubber bearings, pot ptfe bearing, rocker cum roller bearing, rocker roller bearings and industrial rubber bearings.











₹ 8300 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Hardness | 60 shore a |
| Shape | Rectangular |
| Application Type | Bridge |
| Load Capacity | 300 ton |
| Surface Finishing | Plain |
| Brand | Sai Rubber |
| Density | 10.2 g/cm3 |
| Usage/Application | Industrial |
| Color | Black |
| Temperature Range | -30 - 70 degree c |






₹ 39 / TonneGet Latest Price
| Minimum Order Quantity | 10 Tonne |
| Hardness | 60 shore a |
| Bore Size | 60 mm |
| Application Type | Bridge |
| Load Capacity | 300 ton |
| Surface Finishing | Plain |
| Material | Natural Rubber |
| Color | Black |
| Brand | Sai Rubber |
| Density | 10.2 g/cm3 |
| Temperature Range | -50 - 90 degree c |












₹ 140 / TonGet Latest Price
| Minimum Order Quantity | 6 Ton |
| Bearing Type | Pot |
| Material | Neoprene |
| Movement Type | Free Sliding |
| Vertical Load | 500–1000 kN |
| Displacement Capacity | ±100 mm |
| Rotation Capacity | 0.015 rad |
| Standard | MoRTH |
| Type | all type bearing |
| Elastomer Type | Neoprene |
| Surface Finishing | Color Coated |











₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Material | Mild Steel |
| Bearing Type | Rocker |
| Movement Type | Free Sliding |
| Vertical Load | Above 3000 kN |
| Displacement Capacity | ±100 mm |
| Rotation Capacity | 0.015 rad |
| Standard | IRC |
| Surface Finishing | Color Coated |
| Top Plate Material | Mild Steel |
| Elastomer Type | Neoprene |









₹ 108000 / UnitGet Latest Price
| Minimum Order Quantity | 4 Unit |
| Material | Iron |
| Brand | Sai Rubber |
| Thickness | 240 mm |
| Load Capacity | 50 ton |
| Hardness | 200 HB |
| Usage/Application | Bridge |
| Type of Bearing | Rocker Roller |
| Country of Origin | Made in India |
| Finishing | Color Coated |
| Plate Thickness | 240 mm |


₹ 75 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Rubber Type | Neoprene |
| Pad Size | 150 x 150 mm |
| Bearing Type | Sleeve Bush |
| Pad Thickness | 10 mm |
| Bore Size | 25–50 mm |
| Material | Neoprene |
| Brand | Sai Rubber |
| Application | Industrial Equipment |
| Reinforcement | Cord Reinforced |
| Surface Finish | Plain |


Mr. Anil Gupta (C M D)
Sai Rubber Engg.Private Limited
Ground Floor, Plot No 895, Ground Floor, Sector 69, Imt Ballabgarh, Faridabad - 121004, Haryana, India




